Default
| User ID | Name | Title | Balance |
|---|
| 15323 | John | 经理 | $ 509.40 |
|---|
| 55212 | Mark | User | $ 230.95 |
|---|
| 44623 | Jane | User | $ 3,420.50 |
|---|
Striped Table
| User ID | Name | Title | Balance |
|---|
| 15323 | John | 经理 | $ 509.40 |
|---|
| 55212 | Mark | User | $ 230.95 |
|---|
| 44623 | Jane | User | $ 3,420.50 |
|---|
Primary
| User ID | Name | Title | Balance |
|---|
| 15323 | John | 经理 | $ 509.40 |
|---|
| 55212 | Mark | User | $ 230.95 |
|---|
| 44623 | Jane | User | $ 3,420.50 |
|---|
Secondary
| User ID | Name | Title | Balance |
|---|
| 15323 | John | 经理 | $ 509.40 |
|---|
| 55212 | Mark | User | $ 230.95 |
|---|
| 44623 | Jane | User | $ 3,420.50 |
|---|
Success
| User ID | Name | Title | Balance |
|---|
| 15323 | John | 经理 | $ 509.40 |
|---|
| 55212 | Mark | User | $ 230.95 |
|---|
| 44623 | Jane | User | $ 3,420.50 |
|---|
Danger
| User ID | Name | Title | Balance |
|---|
| 15323 | John | 经理 | $ 509.40 |
|---|
| 55212 | Mark | User | $ 230.95 |
|---|
| 44623 | Jane | User | $ 3,420.50 |
|---|
Warning
| User ID | Name | Title | Balance |
|---|
| 15323 | John | 经理 | $ 509.40 |
|---|
| 55212 | Mark | User | $ 230.95 |
|---|
| 44623 | Jane | User | $ 3,420.50 |
|---|
Info
| User ID | Name | Title | Balance |
|---|
| 15323 | John | 经理 | $ 509.40 |
|---|
| 55212 | Mark | User | $ 230.95 |
|---|
| 44623 | Jane | User | $ 3,420.50 |
|---|